Are used for heat treatment in the standard atmosphere, tempering, hardening heating annealing, ceramics firing, enamel, glass colors and decorations, glass cooling.
Type | Internal dimensions | External dimensions | Tmax | power | volume | ||||
šířka | výška | hloubka | šířka | výška | hloubka | consumption | |||
mm | mm | mm | mm | mm | mm | °C | kW | l | |
KP 5/12 | 175 | 95 | 290 | 450 | 480 | 600 | 1200 | 2,8 | 5 |
KP 9/12 | 220 | 150 | 330 | 880 | 700 | 850 | 1200 | 6,6 | 9 |
KP 16/12 | 210 | 250 | 320 | 880 | 700 | 850 | 1200 | 7,6 | 16 |
KP 36/10 | 300 | 200 | 600 | 1050 | 1460 | 1150 | 1000 | 10 | 36 |
KP 36/10 | 300 | 200 | 600 | 1050 | 1460 | 1150 | 1200 | 12 | 36 |
KP 46/10 | 390 | 300 | 400 | 1150 | 1550 | 950 | 1000 | 12 | 46 |
KP 46/12 | 390 | 300 | 400 | 1150 | 1550 | 950 | 1200 | 14 | 46 |
KP 80/10 | 450 | 300 | 600 | 1200 | 1860 | 1450 | 1000 | 16 | 80 |
KP 80/12 | 450 | 300 | 600 | 1200 | 1860 | 1450 | 1200 | 18 | 80 |
KP 125/10,5 | 500 | 500 | 500 | 1050 | 2085 | 1465 | 1050 | 15 | 125 |
KP 245/10 | 600 | 450 | 900 | 1500 | 1780 | 1900 | 1200 | 30 | 245 |
KP 325/10 | 600 | 450 | 1200 | 1500 | 1780 | 2220 | 1000 | 40 | 325 |
KP 660/10 | 1000 | 550 | 1200 | 1800 | 2600 | 2000 | 1000 | 30 | 660 |
KP 1100/11 | 900 | 800 | 1500 | 1650 | 2180 | 2400 | 1100 | 125 | 1080 |
Our specialists are ready to help you with selecting a suitable furnace for your needs.
We produce furnaces designed for specific needs of each customer.